Nearest the Pin 1
Nobby Drew
Historical Results Major
June 2011 ยท Historical completed event ยท Individual Stableford ยท 20 participants
Winner: Chris Asher
June 2011
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Chris Asher | 35 | 12 |
| 2 | Floyd Courthell | 33 | 10 |
| 3 | Jason Berryman (CB) | 30 | 8 |
| 4 | Ciaran Swan (CB) | 30 | 7 |
| 5 | Martin Wells (CB) | 29 | 6 |
| 6 | Justin Hunt (CB) | 29 | 5 |
| 7 | Darren Howard (CB) | 28 | 4 |
| 8 | Steve Waud (CB) | 28 | 3 |
| 9 | Buz Towner (CB) | 27 | 2 |
| 10 | Lee Denyer (CB) | 27 | 1 |
| 11 | Robert Burbidge | 26 | โ |
| 12 | Brett Smith (CB) | 24 | โ |
| 13 | Ciaran Rowe (CB) | 24 | โ |
| 14 | Roy Rose (CB) | 24 | โ |
| 15 | Glyn Davis | 23 | โ |
| 16 | Dorothy Davies (CB) | 21 | โ |
| 17 | Steve Hurst (CB) | 21 | โ |
| 18 | Laurence Allen | 18 | โ |
| 19 | Nobby Drew | 16 | โ |
| 20 | Barry Stephens | 15 | โ |
Nearest the Pin 1
Nobby Drew
Nearest the Pin 2
Steve Waud
Longest Drive 1
Lee Denyer
Longest Drive 2
Ciaran Rowe