Nearest the Pin 1
Brett Smith
Historical Results Major
November 2011 ยท Historical completed event ยท Individual Stableford ยท 20 participants
Winner: Martin Wells
November 2011
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Martin Wells | 42 | 12 |
| 2 | Justin Hunt | 39 | 10 |
| 3 | Charlie Church | 38 | 8 |
| 4 | Jason Berryman | 37 | 7 |
| 5 | Stuart Crump (CB) | 36 | 6 |
| 6 | Nobby Drew (CB) | 36 | 5 |
| 7 | Brett Smith (CB) | 36 | 4 |
| 8 | Darren Howard | 34 | 3 |
| 9 | Andy Readings (CB) | 33 | 2 |
| 10 | Steve Hurst (CB) | 33 | 1 |
| 11 | Roy Rose (CB) | 31 | โ |
| 12 | Pan Tang (CB) | 31 | โ |
| 13 | Chris Asher (CB) | 29 | โ |
| 14 | Ciaran Swan (CB) | 29 | โ |
| 15 | Trevor Waite | 28 | โ |
| 16 | Lee Denyer | 26 | โ |
| 17 | Glyn Davis (CB) | 25 | โ |
| 18 | Laurence Allen (CB) | 25 | โ |
| 19 | Ciaran Rowe | 24 | โ |
| 20 | Robert Burbidge | 22 | โ |
Nearest the Pin 1
Brett Smith
Nearest the Pin 2
Jason Berryman
Longest Drive 1
Nobby Drew
Longest Drive 2
Charlie Church