2011 League
Division 1
Champion
Martin Wells
Runner-up
Charlie Church
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Martin Wells (TB) | 9 | 91 | 176 |
| 2 | Charlie Church (TB) | 10 | 91 | 175 |
| 3 | Steve Hurst | 11 | 85 | 175 |
| 4 | Justin Hunt | 9 | 83 | 171 |
| 5 | Lee Denyer | 9 | 82 | 163 |
| 6 | Roy Rose | 7 | 81 | 171 |
| 7 | Ciaran Rowe | 11 | 77 | 171 |
| 8 | Brett Smith (TB) | 7 | 67 | 149 |
| 9 | Darren Howard (TB) | 7 | 67 | 148 |
| 10 | John Crittenden | 6 | 60 | 145 |
| 11 | Lee Davis | 5 | 59 | 140 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Tony Shed | 2 | 19 |
EP = Events Played; LP = League Points.
Division 2
Champion
Jason Berryman
Runner-up
Pan Tang
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Jason Berryman | 7 | 86 | 175 |
| 2 | Pan Tang (TB) | 6 | 83 | 180 |
| 3 | Andy Readings (TB) | 7 | 83 | 179 |
| 4 | Ciaran Swan | 10 | 77 | 167 |
| 5 | Buz Towner (TB) | 8 | 71 | 167 |
| 6 | Stuart Crump (TB) | 5 | 71 | 165 |
| 7 | Chris Asher (TB) | 11 | 71 | 160 |
| 8 | Trevor Waite (TB) | 8 | 71 | 157 |
| 9 | Floyd Courthell | 7 | 63 | 155 |
| 10 | Nobby Drew | 9 | 62 | 169 |
| 11 | Martin Morgan (TB) | 8 | 60 | 170 |
| 12 | Glyn Davis (TB) | 11 | 60 | 159 |
| 13 | Steve Waud (TB) | 6 | 60 | 154 |
| 14 | Dave Wrighton | 6 | 59 | 152 |
| 15 | Eddie Greene | 6 | 53 | 157 |
| 16 | Laurence Allen | 5 | 42 | 125 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Robert Burbidge | 4 | 31 |
| Len Wells | 4 | 31 |
| John Stinson | 3 | 29 |
| Barry Stephens | 3 | 28 |
| Luke Smith | 2 | 24 |
| Dan Czaplinski | 1 | 20 |
| Lewis Bayne | 3 | 12 |
| Bill Jenner | 2 | 12 |
| Mick Abbott | 2 | 5 |
| Bambos Charalambous (Guest) | 5 | 0 |
| Luke Cooper (Guest) | 2 | 0 |
| Jason Davies (Guest) | 1 | 0 |
| Paul Harris (Guest) | 2 | 0 |
| Ben Jones (Guest) | 2 | 0 |
| Bob Jones (Guest) | 2 | 0 |
| Ian Kemlo (Guest) | 1 | 0 |
| Steve Mackintosh (Guest) | 1 | 0 |
| Bill Waite (Guest) | 1 | 0 |
EP = Events Played; LP = League Points.