Nearest the Pin 1
Lee Davis
Historical Results Major
March 2010 ยท Historical completed event ยท Individual Stableford ยท 23 participants
Winner: Paul Hoskins
March 2010
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Paul Hoskins | 37 | 12 |
| 2 | Stuart Crump (CB) | 36 | 10 |
| 3 | Charlie Church (CB) | 36 | 8 |
| 4 | Steve Hurst (CB) | 36 | 7 |
| 5 | Chris Asher (CB) | 34 | 6 |
| 6 | Ciaran Rowe (CB) | 34 | 5 |
| 7 | Martin Wells | 33 | 4 |
| 8 | Lee Davis (CB) | 32 | 3 |
| 9 | Andy Readings (CB) | 32 | 2 |
| 10 | Justin Hunt (CB) | 31 | 1 |
| 11 | Tony Shed (CB) | 31 | โ |
| 12 | Nobby Drew (CB) | 30 | โ |
| 13 | Darren Howard (CB) | 30 | โ |
| 14 | Roy Rose (CB) | 29 | โ |
| 15 | Trevor Waite (CB) | 29 | โ |
| 16 | Barry Stephens (CB) | 29 | โ |
| 17 | Ben Jones (CB) | 28 | โ |
| 18 | Robert Burbidge (CB) | 28 | โ |
| 19 | Brett Smith | 26 | โ |
| 20 | Bambos Charalambous (Guest) | 25 | โ |
| 21 | John Crittenden | 24 | โ |
| 22 | Bob Jones (CB) | 22 | โ |
| 23 | Eddie Greene (CB) | 22 | โ |
Nearest the Pin 1
Lee Davis
Nearest the Pin 2
Paul Hoskins
Longest Drive 1
Robert Burbidge
Longest Drive 2
Ciaran Rowe