Nearest the Pin 1
Nobby Drew
Historical Results Major
November 2010 ยท Historical completed event ยท Individual Stableford ยท 24 participants
Winner: Tony Shed
November 2010
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Tony Shed (CB) | 36 | 12 |
| 2 | Sam Grigg (Guest) (CB) | 36 | โ |
| 3 | Lee Davis (CB) | 35 | 10 |
| 4 | Steve Hurst (CB) | 35 | 8 |
| 5 | Martin Wells | 34 | 7 |
| 6 | Barry Stephens (CB) | 33 | 6 |
| 7 | Laurence Allen (CB) | 33 | 5 |
| 8 | Lee Denyer (CB) | 33 | 4 |
| 9 | Brett Smith (CB) | 32 | 3 |
| 10 | Charlie Church (CB) | 32 | 2 |
| 11 | John Crittenden (CB) | 32 | 1 |
| 12 | Nobby Drew (CB) | 31 | โ |
| 13 | Pan Tang (CB) | 31 | โ |
| 14 | Trevor Waite | 30 | โ |
| 15 | Justin Hunt | 29 | โ |
| 16 | Roy Rose (CB) | 27 | โ |
| 17 | Chris Asher (CB) | 27 | โ |
| 18 | Stuart Crump (CB) | 27 | โ |
| 19 | Ciaran Rowe | 24 | โ |
| 20 | Glyn Davis (CB) | 23 | โ |
| 21 | Andy Readings (CB) | 23 | โ |
| 22 | Martin Morgan | 21 | โ |
| 23 | Paul Harris (Guest) | 20 | โ |
| 24 | Robert Burbidge | 19 | โ |
Nearest the Pin 1
Nobby Drew
Nearest the Pin 2
John Crittenden
Longest Drive 1
Justin Hunt
Longest Drive 2
Sam Grigg (Guest)