2010 League
Division 1
Champion
Charlie Church
Runner-up
John Crittenden
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Charlie Church | 11 | 88 | 173 |
| 2 | John Crittenden | 8 | 86 | 184 |
| 3 | Steve Hurst (TB) | 9 | 82 | 187 |
| 4 | Roy Rose (TB) | 8 | 82 | 164 |
| 5 | Darren Howard | 8 | 81 | 172 |
| 6 | Brett Smith | 6 | 79 | 159 |
| 7 | Justin Hunt | 11 | 77 | 172 |
| 8 | Lee Davis | 11 | 75 | 160 |
| 9 | Laurence Allen | 6 | 65 | 150 |
| 10 | Lee Denyer | 7 | 64 | 168 |
| 11 | Nobby Drew | 9 | 61 | 156 |
| 12 | Glyn Davis | 7 | 58 | 143 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Andy Readings | 3 | 35 |
EP = Events Played; LP = League Points.
Division 2
Champion
Ciaran Rowe
Runner-up
Tony Shed
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Ciaran Rowe | 11 | 92 | 169 |
| 2 | Tony Shed | 8 | 87 | 171 |
| 3 | Chris Asher | 10 | 84 | 176 |
| 4 | Martin Wells | 10 | 82 | 177 |
| 5 | Pan Tang | 7 | 79 | 174 |
| 6 | Stuart Crump | 9 | 77 | 177 |
| 7 | Trevor Waite | 9 | 75 | 170 |
| 8 | Robert Burbidge | 6 | 66 | 146 |
| 9 | Martin Morgan | 6 | 65 | 148 |
| 10 | Bob Jones | 8 | 60 | 144 |
| 11 | Eddie Greene | 5 | 54 | 136 |
| 12 | Ben Jones | 7 | 44 | 103 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Barry Stephens | 4 | 50 |
| Paul Hoskins | 2 | 37 |
| Mick Abbott | 3 | 29 |
| Louise Denyer | 2 | 14 |
| Lewis Bayne (Guest) | 1 | 0 |
| Lee Butler (Guest) | 1 | 0 |
| Bambos Charalambous (Guest) | 3 | 0 |
| Luke Cooper (Guest) | 1 | 0 |
| Floyd Courthell (Guest) | 1 | 0 |
| Lee Farrell (Guest) | 1 | 0 |
| Jarrod Gowland-Smith (Guest) | 1 | 0 |
| Sam Grigg (Guest) | 1 | 0 |
| Paul Harris (Guest) | 2 | 0 |
| Ian Kemlo (Guest) | 1 | 0 |
| Karl Taylor (Guest) | 1 | 0 |
| Len Wells (Guest) | 2 | 0 |
EP = Events Played; LP = League Points.