Nearest the Pin 1
Nobby Drew
Historical Results Major
November 2007 ยท Historical completed event ยท Individual Stableford ยท 19 participants
Winner: Lee Davis
November 2007
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Lee Davis | 41 | 12 |
| 2 | Martin Wells | 38 | 10 |
| 3 | Martin Morgan | 36 | 8 |
| 4 | Jason Berryman (CB) | 35 | 7 |
| 5 | Ciaran Rowe (CB) | 35 | 6 |
| 6 | Chris Asher (CB) | 35 | 5 |
| 7 | Charlie Church (CB) | 35 | 4 |
| 8 | Justin Hunt (CB) | 35 | 3 |
| 9 | Wayne Bailey | 34 | 2 |
| 10 | Jim Sanders (CB) | 33 | โ |
| 11 | Nobby Drew (CB) | 33 | 1 |
| 12 | Steve Killick (CB) | 33 | โ |
| 13 | Brett Smith | 27 | โ |
| 14 | Dan Czaplinski (CB) | 26 | โ |
| 15 | Darren Howard (CB) | 26 | โ |
| 16 | Mark Carr | 25 | โ |
| 17 | Pan Tang (CB) | 24 | โ |
| 18 | Robert Burbidge (CB) | 24 | โ |
| 19 | Bambos Charalambous | 22 | โ |
Nearest the Pin 1
Nobby Drew
Nearest the Pin 2
Ciaran Rowe
Longest Drive 1
Robert Burbidge
Longest Drive 2
Brett Smith