Nearest the Pin 1
Bradley Brooks
Historical Results Major
March 2007 ยท Historical completed event ยท Individual Stableford ยท 24 participants
Winner: Martin Morgan
March 2007
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Martin Morgan | 36 | 12 |
| 2 | Phil Ackrill | 34 | 10 |
| 3 | Wayne Bailey | 33 | 8 |
| 4 | Steve Hurst | 32 | 7 |
| 5 | Jason Berryman | 31 | 6 |
| 6 | Bambos Charalambous (CB) | 29 | 5 |
| 7 | Martin Wells (CB) | 29 | 4 |
| 8 | Nobby Drew (CB) | 29 | 3 |
| 9 | Robert Burbidge (CB) | 29 | 2 |
| 10 | John Crittenden (CB) | 29 | โ |
| 11 | Charlie Church (CB) | 28 | 1 |
| 12 | John Stinson (CB) | 28 | โ |
| 13 | Pan Tang (CB) | 28 | โ |
| 14 | Chris Asher (CB) | 27 | โ |
| 15 | Russell Head (CB) | 27 | โ |
| 16 | Dan Czaplinski | 26 | โ |
| 17 | Bradley Brooks | 24 | โ |
| 18 | Graham Hall | 23 | โ |
| 19 | Brett Smith | 22 | โ |
| 20 | Darren Howard (CB) | 21 | โ |
| 21 | Justin Hunt (CB) | 21 | โ |
| 22 | Ciaran Rowe | 19 | โ |
| 23 | Trevor Waite (CB) | 18 | โ |
| 24 | Lee Davis (CB) | 18 | โ |
Nearest the Pin 1
Bradley Brooks
Nearest the Pin 2
John Stinson
Longest Drive 1
Brett Smith
Longest Drive 2
Charlie Church
Team Event โ Betterball
Jason Berryman, Russell Head, Darren Howard, Pan Tang