Nearest the Pin 1
Steve Killick
Historical Results Major
August 2007 ยท Historical completed event ยท Individual Stableford ยท 18 participants
Winner: Martin Wells
August 2007
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Martin Wells | 41 | 12 |
| 2 | Jim Sanders (CB) | 40 | โ |
| 3 | Justin Hunt (CB) | 40 | 10 |
| 4 | Steve Hurst | 39 | 8 |
| 5 | Ciaran Rowe (CB) | 37 | 7 |
| 6 | Nobby Drew (CB) | 37 | 6 |
| 7 | Joe Hurst (CB) | 37 | โ |
| 8 | Wayne Bailey | 34 | 5 |
| 9 | Lee Davis | 33 | 4 |
| 10 | Martin Morgan (CB) | 32 | 3 |
| 11 | Robert Burbidge (CB) | 32 | 2 |
| 12 | Alex Akuta (CB) | 32 | โ |
| 13 | Lee Denyer (CB) | 32 | โ |
| 14 | Steve Killick (CB) | 31 | 1 |
| 15 | Peter Tysall (CB) | 31 | โ |
| 16 | Chris Asher | 30 | โ |
| 17 | Graham Hall | 29 | โ |
| 18 | Brett Smith | 27 | โ |
Nearest the Pin 1
Steve Killick
Nearest the Pin 2
Wayne Bailey
Longest Drive 1
Steve Hurst
Longest Drive 2
Steve Hurst
Team Event โ Betterball
Lee Denyer, Nobby Drew, Jim Sanders, Brett Smith