NEAREST THE PIN
Hole 5
Justin Hunt
Event 6 ยท 2026
Ready on first tee 12:00
Tea/Coffee, Bacon Roll, 18 holes
Mardyke Valley is a well-established Golf Club in South Ockendon, Essex, situated among 140 acres of glorious countryside, adjacent to the historic Ford Place.
Our impressive 6201 yard, 18 hole parkland course maximises the potential of free draining land and various natural features to create some of the most challenging holes in the region, which continue to test players at every level all year round
Groups play in order.
Handicap note: The Handicap Index (HI) shown is the latest available when the draw was prepared and is indicative only. Playing handicaps will be calculated for the course and tees used on the day.
| Position | Player | Stableford Points | League Points |
|---|---|---|---|
| 1st | Steve Hutton | 37 | 25 |
| 2nd | Ciaran Swan (CB) | 33 | 22 |
| 3rd | Kevin Vickery (CB) | 33 | 20 |
| 4 | Malcolm Willis (CB) | 32 | 19 |
| 5 | John Crittenden (CB) | 32 | 18 |
| 6 | Nobby Drew (CB) | 32 | 17 |
| 7 | Justin Hunt | 30 | 16 |
| 8 | Matthew Burbidge (CB) | 29 | 15 |
| 9 | Steve Pass (CB) | 29 | 14 |
| 10 | Steve Hurst (CB) | 29 | 13 |
| 11 | Ciaran Rowe | 28 | 12 |
| 12 | Mark Carr | 26 | 11 |
| 13 | Tony Pass | 25 | 10 |
| 14 | Lee Matthews | 24 | 9 |
| 15 | Martin Morgan | 22 | 8 |
| 16 | Chris Asher | 10 | 7 |
NEAREST THE PIN
Hole 5
Justin Hunt
NEAREST THE PIN
Hole 17
Steve Pass
Last updated