NEAREST THE PIN
Hole 8
Martin Morgan
Event 2 ยท 2026
Ready on first tee 11:00
Tea/Coffee, Bacon Roll, 18 holes
The course is a Par 72 with an SSS (Standard Scratch Score) of 72.
It measures 6,571 yards (from the White Tees).
Groups play in order.
Handicap note: The Handicap Index (HI) shown is the latest available when the draw was prepared and is indicative only. Playing handicaps will be calculated for the course and tees used on the day.
| Position | Player | Stableford Points | League Points |
|---|---|---|---|
| 1st | Steve Pass | 40 | 25 |
| 2nd | Dan Czaplinski (NM) | 39 | 0 |
| 3rd | Tony Pass | 36 | 22 |
| 4 | Ciaran Rowe | 35 | 20 |
| 5 | Kevin Vickery | 33 | 19 |
| 6 | Justin Hunt (CB) | 30 | 18 |
| 7 | Chris Asher (CB) | 30 | 17 |
| 8 | Ciaran Swan (CB) | 30 | 16 |
| 9 | Steve Fewings | 29 | 15 |
| 10 | Lee Matthews (CB) | 28 | 14 |
| 11 | Martin Morgan (CB) | 28 | 13 |
| 12 | Ali Bekar (CB) | 28 | 12 |
| 13 | Matthew Burbidge | 27 | 11 |
| 14 | Steve Hurst (CB) | 26 | 10 |
| 15 | Darren Howard (CB) (NM) | 26 | 0 |
| 16 | Nobby Drew (CB) | 26 | 9 |
| 17 | Steve Hutton | 23 | 8 |
| 18 | Josh Hooker (NM) | 22 | 0 |
| 19 | Mark Carr | 18 | 7 |
NEAREST THE PIN
Hole 8
Martin Morgan
NEAREST THE PIN
Hole 14
Steve Fewings
Last updated